Products
DNB Hydraulic Breaker
It’s P.R.I.M.E.
Continuous impact power! DNB Breaker
DNB BREAKER SERIES is an ambitious product to be
prepared to step forward for the
best worldwide breaker brand.

The reason you should choose DNB
Approved outstanding power
Accumulated technology know-how
Long durability
High effciency & Profitability
Quick delivery of required parts
Reliable A/S back-up system
Small Range
Carrier weight range
0.8 Ton ~ 3 Ton
0.8 Ton ~ 3 Ton
Medium Range
Carrier weight range
16 Ton ~ 30 Ton
16 Ton ~ 30 Ton
Large Range
Carrier weight range
25 Ton ~ 80 Ton
25 Ton ~ 80 Ton
Small Range
Carrier weight range
0.8 Ton ~ 3 Ton
0.8 Ton ~ 3 Ton
D10 II s
D20 II s
D25 II s
D30 II s
D40 II s
D10 II s

Specification | unit | D10IIs |
---|---|---|
Operating Weight | kg (lbs) | 75 (165) |
Oil Flow Requirement | l/min (gpm) | 15 ~ 20 (3.9 ~ 5.3) |
Operating Pressure | kg/㎠ (psi) | 100 ~ 120 (1422 ~ 1706) |
Accumulator Pressure | kg/㎠ (psi) | N/A |
Blows Per Minute | bpm | 900 ~ 1200 |
Tool (Chisel) Diameter | mm (in) | 38 (1.49) |
Hose Diameter | in | 1/2 |
Applicable Excavator | ton (lbs) | 0.5 ~ 1.3 (1120 ~ 2912) |
D20 II s

Specification | unit | D20IIs |
---|---|---|
Operating Weight | kg (lbs) | 100 (220) |
Oil Flow Requirement | l/min (gpm) | 15 ~ 20 (3.9 ~ 5.3) |
Operating Pressure | kg/㎠ (psi) | 100 ~ 120 (1422 ~ 1706) |
Accumulator Pressure | kg/㎠ (psi) | N/A |
Blows Per Minute | bpm | 900 ~ 1200 |
Tool (Chisel) Diameter | mm (in) | 45 (1.77) |
Hose Diameter | in | 1/2 |
Applicable Excavator | ton (lbs) | 0.8 ~ 3 |
D25 II s

Specification | unit | D25IIs |
---|---|---|
Operating Weight | kg (lbs) | 200 (440) |
Oil Flow Requirement | l/min (gpm) | 25~50 (6.6~13.2) |
Operating Pressure | kg/㎠ (psi) | 120~140 (1706~1991) |
Accumulator Pressure | kg/㎠ (psi) | N/A |
Blows Per Minute | bpm | 550 ~ 1100 |
Tool (Chisel) Diameter | mm (in) | 60 (2.36) |
Hose Diameter | in | 1/2 |
Applicable Excavator | ton (lbs) | 1.3 ~ 5 |
D30 II s

Specification | unit | D30IIs |
---|---|---|
Operating Weight | kg (lbs) | 300 (661) |
Oil Flow Requirement | l/min (gpm) | 45~80 (11.8~21.1) |
Operating Pressure | kg/㎠ (psi) | 120~140 (1706~1991) |
Accumulator Pressure | kg/㎠ (psi) | N/A |
Blows Per Minute | bpm | 500 ~ 1000 |
Tool (Chisel) Diameter | mm (in) | 75 (2.95) |
Hose Diameter | in | 1/2 |
Applicable Excavator | ton (lbs) | 3.5 ~ 8 |
D40 II s

Specification | unit | D40IIs |
---|---|---|
Operating Weight | kg (lbs) | 520 (1146) |
Oil Flow Requirement | l/min (gpm) | 60~90 (15.8~23.7) |
Operating Pressure | kg/㎠ (psi) | 135~150 (1920~2133) |
Accumulator Pressure | kg/㎠ (psi) | N/A |
Blows Per Minute | bpm | 400 ~ 700 |
Tool (Chisel) Diameter | mm (in) | 90 (3.54) |
Hose Diameter | in | 3/4 |
Applicable Excavator | ton (lbs) | 6 ~ 12 |
Medium Range
Carrier weight range
16 Ton ~ 30 Ton
16 Ton ~ 30 Ton
D55 II s
D60 II s
D65 II s
D70 II s
D90 II s
D55 II s

Specification | unit | D55IIs |
---|---|---|
Operating Weight | kg (lbs) | 855 (1885) |
Oil Flow Requirement | l/min (gpm) | 80~110 (21.1~29) |
Operating Pressure | kg/㎠ (psi) | 140~160 (1991~2275) |
Accumulator Pressure | kg/㎠ (psi) | N/A |
Blows Per Minute | bpm | 350 ~ 550 |
Tool (Chisel) Diameter | mm (in) | 100 (3.94) |
Hose Diameter | in | 1 |
Applicable Excavator | ton (lbs) | 13 ~ 12 |
D60 II s

Specification | unit | D60IIs |
---|---|---|
Operating Weight | kg (lbs) | 1050 (2315) |
Oil Flow Requirement | l/min (gpm) | 70~110 (18.4~29) |
Operating Pressure | kg/㎠ (psi) | 135~145 (1920~2062) |
Accumulator Pressure | kg/㎠ (psi) | 40 (569) |
Blows Per Minute | bpm | 350 ~ 550 |
Tool (Chisel) Diameter | mm (in) | 115 (4.52) |
Hose Diameter | in | 1 |
Applicable Excavator | ton (lbs) | 13 ~ 20 |
D65 II s

Specification | unit | D65IIs |
---|---|---|
Operating Weight | kg (lbs) | 1350 (2976) |
Oil Flow Requirement | l/min (gpm) | 80~130 (21.1~34.3) |
Operating Pressure | kg/㎠ (psi) | 135~145 (1920~2062) |
Accumulator Pressure | kg/㎠ (psi) | 40 (569) |
Blows Per Minute | bpm | 350 ~ 500 |
Tool (Chisel) Diameter | mm (in) | 120 (4.72) |
Hose Diameter | in | 1 |
Applicable Excavator | ton (lbs) | 16 ~ 20 |
D70 II s

Specification | unit | D70IIs |
---|---|---|
Operating Weight | kg (lbs) | 1660 (3659) |
Oil Flow Requirement | l/min (gpm) | 120~160 (31.6~42.2) |
Operating Pressure | kg/㎠ (psi) | 135~145 (1920~2062) |
Accumulator Pressure | kg/㎠ (psi) | 40 (569) |
Blows Per Minute | bpm | 350 ~ 500 |
Tool (Chisel) Diameter | mm (in) | 130 (5.11) |
Hose Diameter | in | IN : 1, OUT : 1-1/4 |
Applicable Excavator | ton (lbs) | 18 ~ 25 |
D90 II s

Specification | unit | D90IIs |
---|---|---|
Operating Weight | kg (lbs) | 1860 (4100) |
Oil Flow Requirement | l/min (gpm) | 120~160 (31.6~42.2) |
Operating Pressure | kg/㎠ (psi) | 135~145 (1920~2062) |
Accumulator Pressure | kg/㎠ (psi) | 40 (569) |
Blows Per Minute | bpm | 350 ~ 500 |
Tool (Chisel) Diameter | mm (in) | 130 (5.11) |
Hose Diameter | in | IN : 1, OUT : 1-1/4 |
Applicable Excavator | ton (lbs) | 18 ~ 30 |
Large Range
Carrier weight range
25 Ton ~ 80 Ton
25 Ton ~ 80 Ton
D110 II s
D130 II s
D160 II s
D200 II s
D300 II s
D110 II s

Specification | unit | D110IIs |
---|---|---|
Operating Weight | kg (lbs) | 2250 (4960) |
Oil Flow Requirement | l/min (gpm) | 160~230 (42.2~60.7) |
Operating Pressure | kg/㎠ (psi) | 135~145 (1920~2062) |
Accumulator Pressure | kg/㎠ (psi) | 40 (569) |
Blows Per Minute | bpm | 360 ~ 520 |
Tool (Chisel) Diameter | mm (in) | 140 (5.11) |
Hose Diameter | in | IN : 1, OUT : 1-1/4 |
Applicable Excavator | ton (lbs) | 25 ~ 40 |
D130 II s

Specification | unit | D130IIs |
---|---|---|
Operating Weight | kg (lbs) | 2600 (5732) |
Oil Flow Requirement | l/min (gpm) | 170~240 (44.8~63.3) |
Operating Pressure | kg/㎠ (psi) | 135~145 (1920~2062) |
Accumulator Pressure | kg/㎠ (psi) | 40 (569) |
Blows Per Minute | bpm | 320 ~ 420 |
Tool (Chisel) Diameter | mm (in) | 155 (6.10) |
Hose Diameter | in | IN : 1, OUT : 1-1/4 |
Applicable Excavator | ton (lbs) | 30 ~ 55 |
D160 II s

Specification | unit | D160IIs |
---|---|---|
Operating Weight | kg (lbs) | 3300 (7275) |
Oil Flow Requirement | l/min (gpm) | 190~250 (50.1~66) |
Operating Pressure | kg/㎠ (psi) | 150~160 (2133~2275) |
Accumulator Pressure | kg/㎠ (psi) | 40 (569) |
Blows Per Minute | bpm | 300 ~ 400 |
Tool (Chisel) Diameter | mm (in) | 170 (6.69) |
Hose Diameter | in | IN : 1, OUT : 1-1/4 |
Applicable Excavator | ton (lbs) | 35 ~ 60 |
D200 II s

Specification | unit | D200IIs |
---|---|---|
Operating Weight | kg (lbs) | 3800 (8377) |
Oil Flow Requirement | l/min (gpm) | 220~350 (58~92.4) |
Operating Pressure | kg/㎠ (psi) | 150~160 (2133~2275) |
Accumulator Pressure | kg/㎠ (psi) | 40 (569) |
Blows Per Minute | bpm | 250 ~ 350 |
Tool (Chisel) Diameter | mm (in) | 180 (7.08) |
Hose Diameter | in | IN : 1, OUT : 1-1/4 |
Applicable Excavator | ton (lbs) | 45 ~ 80 |
D300 II s

Specification | unit | D300IIs |
---|---|---|
Operating Weight | kg (lbs) | 6500 (14330) |
Oil Flow Requirement | l/min (gpm) | 250~400 (66~105.6) |
Operating Pressure | kg/㎠ (psi) | 155~165 (2204~2346) |
Accumulator Pressure | kg/㎠ (psi) | 45 (640) |
Blows Per Minute | bpm | 250 ~ 350 |
Tool (Chisel) Diameter | mm (in) | 195 (7.67) |
Hose Diameter | in | IN : 1, OUT : 1-1/4 |
Applicable Excavator | ton (lbs) | 60 ~ 80 |